Experiment ID: 720504741327182142
Total Evaluated: 200
Max Lineage Gen: 11

Files:
  00_gen0_cand_seed_00.py | Seed • Gen 0 | score=64.7/100 | breaches=2 | program_id=720504741327181475
  01_gen1_verifier_shortcut_gate.py | Shortcut Gate | score=5.0/100 | breaches=4 | program_id=verifier_anti_shortcut_gate
  02_gen0_comparator_detour.py | Hwy Detour | score=80.1/100 | breaches=1 | program_id=comparator_all_highway_detour
  03_gen1_cloud_76818499.py | Cand #3 • Gen 1 | score=93.6/100 | breaches=1 | program_id=11394454123476818499
  04_gen2_cloud_76816945.py | Cand #15 • Gen 2 | score=96.0/100 | breaches=1 | program_id=11394454123476816945
  05_gen3_cloud_76819506.py | Cand #22 • Gen 3 | score=98.5/100 | breaches=0 | program_id=11394454123476819506
  06_gen4_cloud_76816021.py | Cand #97 • Gen 4 | score=98.8/100 | breaches=0 | program_id=11394454123476816021
  07_gen5_cloud_76819615.py | Cand #108 • Gen 5 | score=97.5/100 | breaches=0 | program_id=11394454123476819615
  08_gen6_cloud_27156233.py | Cand #124 • Gen 6 | score=95.5/100 | breaches=1 | program_id=312043748827156233
  09_gen6_cloud_27155955.py | Cand #126 • Gen 6 | score=97.6/100 | breaches=0 | program_id=312043748827155955
  10_gen7_cloud_27156276.py | Cand #157 • Gen 7 | score=97.6/100 | breaches=0 | program_id=312043748827156276
  11_gen8_cloud_27152841.py | Cand #168 • Gen 8 | score=97.6/100 | breaches=0 | program_id=312043748827152841
  12_gen9_cloud_27154662.py | Cand #191 • Champion ★ | score=97.6/100 | breaches=0 | program_id=312043748827154662
